Name Position Type of transaction (purchase/sale) Date Number of shares purchased/sold Shares purchased/sold as % of share capital
1. K. Bogdanov Executive Board member Purchase 05.02.2013 787,700 0.071
2. K. Bogdanov Executive Board member Sale 05.02.2013 787,700 0.071
3. D. Galkin Executive Board member Purchase 08.11.2013 462,000 0.0416
4. D. Galkin Executive Board member Sale 11.11.2013 462,000 0.0416
5. V. Avilov Executive Board member Purchase 16.01.2013 429,000 0.03863
6. V. Avilov Executive Board member Sale 16.01.2013 429,000 0.03863
7. I. Chalik Executive Board member Purchase 19.12.2013 462,000 0.04171
8. I. Chalik Executive Board member Sale 19.12.2013 462,000 0.04171
9. A. Kalmykov Executive Board member Sale 15.01.2013 196,000 0.018
10. A. Kalmykov Executive Board member Sale 18.01.2013 196,000 0.018
11. A. Kalmykov Executive Board member Purchase 23.01.2013 788,700 0.071
12. A. Kalmykov Executive Board member Sale 23.01.2013 788,700 0.071
13. V. Zingman Executive Board member Purchase 11.01.2013 788,700 0.071
14. V. Zingman Executive Board member Sale 11.01.2013 788,700 0.071
15. K. Bushlanov Executive Board member Purchase 21.01.2013 429,000 0.03862
16. K. Bushlanov Executive Board member Sale 21.01.2013 429,000 0.03862
17. G. Callegari Executive Board member Purchase 26.12.2013 384,000 0.3457
18. G. Callegari Executive Board member Sale 26.12.2013 384,000 0.3457
19. Sh. Kurmashov Executive Board member Purchase 29.01.2013 788,700 0.071
20. Sh. Kurmashov Executive Board member Sale 29.01.2013 788,700 0.071
21. V. Saveliev BoD member, Executive Board member, CEO Purchase 19.07.2013 1,649,265 0.148
22. V. Saveliev BoD member, Executive Board member, CEO Sale 19.07.2013 20,100 0.0018
23. V. Saveliev BoD member, Executive Board member, CEO Sale 22.07.2013 641,300 0.0577
24. V. Saveliev BoD member, Executive Board member, CEO Sale 23.07.2013 108,200 0.0097
25. V. Saveliev BoD member, Executive Board member, CEO Sale 25.07.2013 58,600 0.0052
26. V. Saveliev BoD member, Executive Board member, CEO Sale 26.07.2013 85,000 0.0076
27. V. Saveliev BoD member, Executive Board member, CEO Sale 29.07.2013 736,065 0.0662
28. D. Saprykin BoD member, Executive Board member Sale 10.01.2013 1,278,044 0.115
29. D. Saprykin BoD member, Executive Board member Purchase 16.01.2013 788,700 0.071
30. D. Saprykin BoD member, Executive Board member Sale 30.01.2013 788,700 0.071
Top